Choose a tool
Each tool has a narrow purpose so a person on a phone can complete one useful task without working through a long intake.
| Tool | What it helps organize |
|---|---|
| Accident Plan | Prioritized next steps from your answers |
| Do I Need a Lawyer? | Injury and complexity signals with practical next steps |
| Evidence Checklist | Scene, vehicle, witness and record preservation |
| Evidence Packet | Checklist plus medical, mileage, work and expense ledgers |
| SR-1 Decision Tool | Current reporting thresholds and a qualified 10-day marker |
| Deadline Calendar | Common California date markers and exception warnings |
| Insurance Call Tool | Questions, release checks and an optional private call log |
| Vehicle Damage Workflow | Towing, storage, rental, repairs and total loss |
| Claim Factors | Issue-specific documents and unanswered questions |
Tool safety rules
Emergency answers interrupt the flow with safety guidance. Outputs are deterministic, do not promise outcomes, and keep tool answers on the visitor's device rather than sending them to an attorney.